Nikon D7000
Nikon D7000 hadir dengan DX format Digital SLR 16,2 Megapixel, lebih dari cukup untuk sebuah kamera semi pro. Nikon D7000 memiliki body yang kokoh dan kuat, dilengkapi dengan 3"inch LCD dan fitur HD Movie.Selain itu Nikon D7000 juga mampu memuat 2 slot SD card. more space more fun. Dari sisi kualitas Nikon D7000 memang sekilas sebanding dengan Nikon D300, namun dengan New Cmos sensor image processing dan kecepatan speed 6FPS, Nikon D7000 memiliki kualitas terbaik dikelasnya. Nikon D7000 compatible denganAF lens Nikon dan hadir dengan versi KIT dengan lensa AF-S DX 18-105mm f/3.5-5.6G ED VR.
berikut kami hadirkan komparasi antara nikon D7000 dengan line up Nikon D90 dan D300S
Nikon D7000 | Nikon D90 | Nikon D300S | |
---|---|---|---|
Construction | Magnesium alloy body | Polycarbonate | Magnesium alloy body |
Sensor | • 23.6 x 15.6 mm CMOS sensor • RGB color filter array • Built-in fixed low-pass filter (with self-cleaning unit) • 16.2 million effective pixels • RGB Color Filter Array • 14-bit A/D converter | • 23.6 x 15.8 mm CMOS sensor • RGB color filter array • Built-in fixed low-pass filter (with self-cleaning unit) • 12.3 million effective pixels • RGB Color Filter Array • 12-bit A/D converter | • 23.6 x 15.8 mm CMOS sensor • RGB color filter array • Built-in fixed low-pass filter (with self-cleaning unit) • 12.3 million effective pixels • RGB Color Filter Array • 14-bit A/D converter |
ISO range | • Auto ISO (100-Hi2) • ISO 100-6400 in 0.3 or 1.0 EV increments • H1 and H2 (ISO 12800 and 25600) expansion • Adjustable Auto ISO limit | • Auto ISO (400-H1) • ISO 200 -3200 in 0.3 or 1.0 EV increments • L1 (ISO 100) and H1 (ISO 6400) expansion • Adjustable Auto ISO limit | • Auto ISO (400-H1) • ISO 200 -3200 in 0.3 or 1.0 EV increments • L1 (ISO 100) and H1 (ISO 6400) expansion • Adjustable Auto ISO limit |
Movie resolution* | • 1920 x 1080p (24fps) • 1280 x 720p (30, 25, 24fps) • 640 x 424p (30, 25fps) | • 1280 x 720p (24 fps) • 640 x 424p (24 fps) • 320 x 216p (24 fps) | • 1280 x 720p (24 fps) • 640 x 424p (24 fps) • 320 x 216p (24 fps) |
AF sensor | • 39 AF points • 9 cross-type sensors | • 11 AF points • 1 cross-type sensor | • 51 focus points • 15 cross-type sensors |
Metering sensor | • TTL exposure metering using 2016-pixel RGB sensor • Metering range: EV 0 - 20 EV | • TTL exposure metering using 403-pixel RGB sensor • Metering range: EV 0 - 20 EV | • TTL exposure metering using 1005-pixel RGB sensor • Metering range: EV 0 - 20 EV |
Viewfinder | • Eye-level pentaprism • 100% frame coverage • Magnification: 0.94x • Eyepoint: 19.5 mm • Type B BriteView Clear Matte screen Mark II with AF area brackets • Built-in diopter adjustment (-3 to +1.0m-1) | • Eye-level pentaprism • 96% (horizontal and vertical) frame coverage • Magnification: 0.94x • Eyepoint: 19.5 mm • B-type BrightView Clear Matte Screen II with AF area brackets • Built-in diopter adjustment (-2 to +1m-1) | • Eye-level pentaprism • 100% frame coverage • Magnification: 0.94x • Eyepoint: 19.5 mm • B-type BrightView Clear Matte Screen II with AF area brackets • Built-in diopter adjustment (-2 to +1m-1) |
Continuous shooting rate | • Approx 6 fps max | • Approx 4.5 fps max | • Up to approx 8fps with AC adapter or MB-D10 pack and batteries other than EN-EL3e |
Memory format | • SD/SDHC/SDXC (dual slots) | • SD/SDHC | • Compact Flash (type I and UDMA) (dual SD/CF slots) |
Dimensions | Approx 132 x 105 x 77mm (5.2 x 4.1 x 3.0in) | Approx 132 x 103 x 77 mm (5.2 x 4.1 x 3.0 in.) | Approx 147 x 114 x 74 mm (5.8 x 4.5 x 2.9 in) |
Weight (inc battery) | 780 g (1.7 lb.) | 704 g (1.5 lb.) | 918 g (2.2 lb.) |
http://indorev.com/review/item/3-nikon-d7000-camera-of-the-month.html |
---|
Tidak ada komentar:
Posting Komentar